Skip navigation bar
Your link can go here
Your link can go here

 

 

 

 

NOMINAL CAPACITIES OF KENNARD CORPORATION AIR HANDLERS

Tables No. 1 & 6

Cooling Capacity DE Coils - (Tons at 40° F Refrigerant)

 
  Entering Air Temperatures  

Unit No.

Face Area

Sq.Ft

Air Volume

CFM

Coil Face Velocity

FPM

80° DB 67° WB 82° DB 69°WB 85° DB 70° WB 60 F Entering Air Heating Capacity Standard Steam Coils   Motor Horse Power
4 Rows 5 Rows 6 Rows 8 Rows 4 Rows 5 Rows 6 Rows 8 Rows 4 Rows 5 Rows 6 Rows 8 Rows

1 Row BTU Per Hour

2 Row BTU
Per
Hour

Fan Diameter

Outlet Velocity FPM

1" TSP

1-1/4" TSP

1-1/2" TSP

107AC 1.08 648 600 1.63 1.91 2.17 2.57 1.78 2.09 2.36 2.82 1.83 2.14 2.43 2.95 29600 51900 6-1/2" 1797 1/4 1/4 1/3
    540 500 1.50 1.76 1.97 2.29 1.64 1.91 2.16 2.52 1.68 1.97 2.21 2.63 26800 46200   1498 1/4 1/4 1/4
    432 400 1.35 1.55 1.73 1.98 1.46 1.69 1.88 2.16 1.50 1.74 1.94 2.29 23600 40000   1198 1/4 1/4 1/4
108AC 1.58 948 600 2.36 2.78 3.15 3.74 2.59 3.04 3.44 4.10 2.67 3.13 3.55 4.29 43300 76000 8-1/8" 1799 1/3 1/2 1/2
    790 500 2.18 2.56 2.86 3.33 2.38 2.78 3.13 3.66 2.45 2.88 3.22 3.82 39200 67600   1499 1/4 1/3 1/2
    632 400 1.96 2.26 2.51 2.88 2.13 2.46 2.74 3.15 2.20 2.54 2.83 3.33 34600 58500   1199 1/4 1/4 1/3
110AC 2.29 1374 600 3.40 4.00 4.53 5.38 3.72 4.37 4.95 5.89 3.87 4.54 5.16 6.16 62700 110000 9-3/4" 1832 1/2 3/4 3/4
    1145 500 3.13 3.68 4.12 4.79 3.40 4.00 4.50 5.26 3.55 4.17 4.67 5.50 56750 97900   1526 1/2 1/2 1/2
    916 400 2.82 3.24 3.60 4.14 3.06 3.54 3.93 4.53 3.18 3.69 4.10 4.79 50200 84700   1221 1/3 1/2 1/2
111AC 3.62 2172 600 5.32 6.25 7.10 8.43 5.84 6.84 7.73 9.20 6.12 7.17 8.15 9.65 99100 181000 11-3/8" 1926 3/4 1 1
    1810 500 4.90 5.75 6.45 7.49 5.35 6.25 7.05 8.25 5.61 6.60 7.40 8.60 88700 154800   1605 3/4 3/4 1
    1448 400 4.43 5.08 5.65 6.48 4.79 5.54 6.15 7.09 5.04 5.83 6.48 7.48 79300 133900   1284 1/2 1/2 3/4
210AC 5 3000 600 7.39 8.70 9.84 11.70 8.10 9.50 10.70 12.80 8.45 9.90 11.25 13.40 137000 241000 9-3/4" 2000 1 1-1/2 1-1/2
    2500 500 6.80 8.00 8.95 10.40 7.44 8.70 9.78 11.43 7.75 9.10 10.20 11.92 124000 214000   1667 1 1 1-1/2
    2000 400 6.15 7.05 7.85 9.00 6.65 7..69 8.54 9.85 6.95 8.05 8.95 10.40 109800 185000   1333 3/4 3/4 1
211AC 7.12 4272 600 10.50 12.30 14.00 16.60 11.50 13.50 15.20 18.20 12.02 14.10 16.00 19.00 195000 342000 11-3/8" 1892 1-1/2 2 2
    3560 500 9.65 11.30 12.70 14.75 10.55 12.30 13.90 16.20 11.02 12.95 14.51 16.92 169800 304500   1577 1-1/2 1-1/2 1-1/2
    2848 400 8.71 10.00 11.10 12.75 9.43 10.90 12.00 13.95 9.90 11.45 12.72 14.75 156000 263500   1261 1 1 1-1/2
213AC 8.6 5160 600 12.70 14.90 16.90 20.10 13.90 16.30 18.50 22.00 14.53 17.05 19.38 23.00 235500 413000 13" 2006 2 2 3
    4300 500 11.70 13.70 15.40 17.80 12.80 14.90 16.80 19.63 13.32 15.68 17.66 20.50 213200 367600   1672 1-1/2 2 2
    3440 400 10.60 12.10 13.50 15.40 11.40 13.20 14.70 16.90 11.97 13.85 15.40 17.86 188300 318000   1337 1 1-1/2 1-1/2
215AC 11.17 6702 600 16.50 19.50 22.00 26.20 18.10 21.20 24.00 28.60 18.88 22.10 25.10 30.00 305500 536000 14-5/8" 1818 3 3 3
    5585 500 15.20 17.90 20.00 23.30 16.60 19.50 21.90 25.60 17.30 20.30 22.78 26.80 276500 477500   1515 2 2 3
    4468 400 13.75 15.78 17.50 20.10 14.90 17.20 19.10 22.00 15.51 17.97 20.00 23.40 244500 413000   1212 1-1/2 2 2
216AC 12.92 7752 600 19.10 22.40 25.40 30.20 20.80 24.50 27.80 33.00 21.85 25.60 29.15 34.60 327000 574000 16-1/4" 1899 3 3 5
    6460 500 17.50 20.60 23.00 26.80 19.20 22.40 25.20 29.60 20.05 23.55 26.40 30.80 296000 511000   1583 2 3 3
    5168 400 15.90 18.15 20.20 23.20 17.10 19.90 22.00 25.40 18.00 20.85 23.15 26.60 261500 442000   1267 1-1/2 2 3
218AC 15.85 9510 600 23.50 27.60 31.30 37.20 25.80 30.20 34.20 40.70 26.80 31.40 35.70 42.50 434000 761000 17-7/8" 1929 3 5 5
    7925 500 21.60 25.40 28.40 33.00 23.60 27.60 31.10 36.40 24.80 28.85 32.38 38.00 392500 677500   1607 3 3 5
    6340 400 19.60 22.40 24.90 28.60 21.10 24.50 27.10 31.30 22.05 25.55 28.40 32.80 347000 586000   1286 2 3 3
220AC 18.75 11250 600 27.80 32.70 37.00 44.00 30.40 35.70 40.40 48.10 31.70 37.15 42.30 50.40 514000 902000 19-1/2" 1940 5 5 7-1/2
    9375 500 25.60 30.10 33.60 39.10 27.90 32.70 36.80 43.00 29.07 34.15 38.25 44.90 465000 802500   1616 3 5 5
    7500 400 23.10 26.50 29.50 33.80 25.00 29.00 32.10 37.00 26.05 31.20 33.60 38.90 411000 694500   1293 3 3 5
223AC 24.75 14850 600 36.70 43.10 48.90 58.00 40.20 47.10 53.30 63.50 41.80 49.00 55.75 66.50 677000 008900 22-3/4" 1886 5 7-1/2 7-1/2
    12375 500 33.70 39.60 44.40 51.50 36.90 43.10 48.50 56.80 38.40 45.10 50.50 59.30 613000 105700   1572 5 5 5
    9900 400 30.50 35.00 38.90 44.60 33.00 38.20 42.40 48.80 34.62 39.87 44.30 51.00 542000 915000   1257 3 5 5
226AC 36 21600 600 53.28 62.64 70.92 84.24 58.32 68.40 77.40 92.16 60.68 71.10 80.85 96.50 986000 1729000 26" 2093 7-1/2 7-1/2 10
    18000 500 48.96 57.60 64.44 74.88 53.64 62.64 70.56 82.44 55.70 65.40 73.28 86.10 892000 153900   1744 5 7-1/2 7-1/2
    14400 400 44.28 50.76 56.52 64.88 47.88 55.44 61.56 70.92 50.13 58.84 64.30 74.40 788000 133100   1395 5 5 7-1/2

 

Stretch

 

Cut

 

Hand

 

 

 

 

 

 

Kennard Industries, Inc.: the finest sealing grommets in the world.